When is golden hour where you're shooting?
Golden hour is when the sun sits between 6° above and 4° below the horizon, and blue hour runs on from 4° to 8° below. Type where you're shooting and the date, and you get both, with sunrise and sunset, in local time.
The sun and golden hour calculator

Drag the scrubber on the card.
The printed times stay put.
| BLUE HOUR | 7:09 TO 7:28 AM |
|---|---|
| GOLDEN HOUR | 7:28 TO 8:17 AM |
| DAYLIGHT | 8:17 AM TO 6:28 PM |
| GOLDEN HOUR | 6:28 TO 7:16 PM |
| BLUE HOUR | 7:16 TO 7:36 PM |
DAYLIGHT is everything above golden hour: the sun higher than +6°. Local time in Atlanta, GA.
Link to this day
cutveymeter.com/tools/sun?place=atlanta&date=2026-10-17Evening golden hour on June 21 and December 21
2026 · Local time| Place | June 21 | December 21 |
|---|---|---|
| Orlando, FL | 7:52 TO 8:43 PM51 min | 4:58 TO 5:49 PM51 min |
| Atlanta, GA | 8:15 TO 9:09 PM54 min | 4:55 TO 5:50 PM55 min |
| Los Angeles, CA | 7:31 TO 8:25 PM54 min | 4:10 TO 5:05 PM55 min |
| New York, NY | 7:50 TO 8:51 PM61 min | 3:48 TO 4:51 PM62 min |
| Vancouver, Canada | 8:32 TO 9:48 PM76 min | 3:21 TO 4:40 PM79 min |
| London, UK | 8:28 TO 9:50 PM82 min | 2:53 TO 4:19 PM86 min |
| Tokyo, Japan | 6:23 TO 7:19 PM56 min | 3:52 TO 4:49 PM57 min |
| Sydney, Australia | 4:16 TO 5:11 PM55 min | 7:29 TO 8:23 PM54 min |
Worked out with the app's sun math: golden hour is the sun between 6° above and 4° below the horizon, and the times are cut to the minute in each city's own time zone. A hill or a building on your horizon ends it sooner where you stand.
The sun's height sets golden hour
The app works each band out from the sun's height above the horizon, not from the clock. How long a band lasts depends on how steeply the sun drops through it: near the equator it goes straight down and golden hour is short, and far north it slides along the horizon, so the same band can last well over an hour.
