What color is that light?
Tungsten film lamps are made to 3200 K, and HMIs and daylight LEDs to 5600 K. A household bulb sits near 2700 K, a candle near 1900 K and an overcast sky around 6500 K. Mired is a million divided by the kelvin, and it is the unit gels are sold in.
The ladder
Each photo shows the kind of light, not a reading of that photo.
Candle1900 K · 526 mired
- Sodium streetlight2000 K · 500 mired
Household bulb2700 K · 370 mired
- Warm LED or tube3000 K · 333 mired
- Tungsten film lamp3200 K · 313 mired
Low sun3500 K · 286 mired
Daylight, HMI, daylight LED5600 K · 179 mired
Overcast6500 K · 154 mired
Blue sky, open shade7500 K · 133 mired
Cutvey Meter · Color temperature chartDated October 2026 · CC BY 4.0
The chart
Download CSV (CC BY 4.0)| Source | What the crew calls it | Typical K | Mired | Gel to 5600 K | Gel to 3200 K | Note |
|---|---|---|---|---|---|---|
| Candle flame | Candle practical | 1900 | 526 | Full CTB + Full CTB, −74 left | Full CTB + 1/2 CTB, +1 left | Flickers, so a meter stays at MEDIUM |
| Sodium streetlight | Sodium vapor | 2000 | 500 | not a gel job | not a gel job | Very spiky, the kind of light a camera cannot pin down |
| Household bulb | Warm practical | 2700 | 370 | Full CTB + 1/4 CTB, −20 left | 1/4 CTB + 1/8 CTB, −5 left | |
| Warm white LED or tube | Practical tube | 3000 | 333 | Full CTB + 1/8 CTB, 0 left | 1/8 CTB, −3 left | Often green on camera |
| Tungsten film lamp | Tungsten | 3200 | 313 | Full CTB, +3 left | none | Rated at 3200 K by its maker |
| Low sun | Golden hour | 3500, moving by the minute | 286 | 1/2 CTB + 1/4 CTB, +6 left | 1/8 CTO, +1 left | |
| Daylight, HMI, daylight LED | Daylight | 5600 | 179 | none | 1/2 CTO + 1/8 CTO, −1 left | |
| Overcast sky | Overcast | 6500 | 154 | 1/8 CTO, −1 left | Full CTO, 0 left | |
| Blue sky, open shade | Blue sky | 7500 and up | 133 | 1/8 CTO + 1/8 CTO, −7 left | Full CTO + 1/8 CTO, −6 left |
Lamp ratings come from their makers' published specs; daylight and sky values are typical published figures and move with weather, time and place. Gel columns use the same LEE table as the app.
Metered on set
Empty until the light-stack shoot: one frame per row, lit and metered on a real set, supplied by the owner.