Golden hour in Berlin
When the light goes warm and low, and when it turns blue, on Berlin's own clock. Pick a day to plan a shoot.
Evening golden hour · Tue, Nov 3
15:42 to 16:55
Times in Central European Standard Time, on Berlin's own clock. Copy the link to share this day with your crew.
The week ahead in Berlin
| Day | Morning golden hour | Evening golden hour | Blue hour after |
|---|---|---|---|
| Tue, Nov 3 | 06:43 to 07:56 | 15:42 to 16:55 | 16:55 to 17:23 |
| Wed, Nov 4 | 06:44 to 07:58 | 15:40 to 16:54 | 16:54 to 17:21 |
| Thu, Nov 5 | 06:46 to 08:00 | 15:38 to 16:52 | 16:52 to 17:19 |
| Fri, Nov 6 | 06:48 to 08:03 | 15:36 to 16:50 | 16:50 to 17:18 |
| Sat, Nov 7 | 06:50 to 08:05 | 15:34 to 16:49 | 16:49 to 17:16 |
| Sun, Nov 8 | 06:51 to 08:07 | 15:32 to 16:47 | 16:47 to 17:15 |
| Mon, Nov 9 | 06:53 to 08:09 | 15:30 to 16:46 | 16:46 to 17:13 |
Golden hour through the year in Berlin
The 15th of each month, on the local clock, daylight saving included.
| Day | Sunrise | Morning golden hour | Evening golden hour | Sunset |
|---|---|---|---|---|
| Nov 15, 2026 | 07:28 | 07:03 to 08:22 | 15:19 to 16:37 | 16:13 |
| Dec 15, 2026 | 08:10 | 07:44 to 09:13 | 14:49 to 16:18 | 15:52 |
| Jan 15, 2027 | 08:09 | 07:44 to 09:08 | 15:23 to 16:47 | 16:21 |
| Feb 15, 2027 | 07:22 | 07:00 to 08:11 | 16:30 to 17:41 | 17:18 |
| Mar 15, 2027 | 06:20 | 06:00 to 07:05 | 17:25 to 18:31 | 18:09 |
| Apr 15, 2027 | 06:08 | 05:46 to 06:54 | 19:19 to 20:27 | 20:04 |
| May 15, 2027 | 05:10 | 04:44 to 06:00 | 20:05 to 21:22 | 20:55 |
| Jun 15, 2027 | 04:42 | 04:12 to 05:37 | 20:36 to 22:01 | 21:30 |
| Jul 15, 2027 | 05:01 | 04:32 to 05:54 | 20:30 to 21:51 | 21:23 |
| Aug 15, 2027 | 05:48 | 05:24 to 06:35 | 19:45 to 20:56 | 20:33 |
| Sep 15, 2027 | 06:40 | 06:18 to 07:24 | 18:38 to 19:43 | 19:22 |
| Oct 15, 2027 | 07:31 | 07:09 to 08:17 | 17:26 to 18:34 | 18:12 |
How we work it out
Golden hour is when the sun sits between 6 degrees above the horizon and 4 degrees below it. Blue hour follows, from 4 to 8 degrees below. We find those moments from the sun's position, using the method the US National Oceanic and Atmospheric Administration (NOAA) publishes, then print them on the city's own clock, to the minute.
The times assume a flat horizon. Hills, buildings and a valley floor bring the light down sooner. Because the windows are set by the sun's height, they run longer in winter and far from the equator, and shorter near it.
This is the same calculation, with the same bands, that Cutvey Meter runs on your phone and your Apple Watch, so the times match to the minute. For the twilight on its own, every city's morning and evening blue hour is on blue hour by city.

On set
Get a tap on the wrist 15 minutes before golden hour.
Cutvey Meter draws the sun's path over your live picture and plans any place on a map, with a stand-in's shadow at every hour. The alert works on iPhone, iPad and Apple Watch.
Get Cutvey MeterGolden hour in other cities
United States
Around the world
Somewhere else? The sun and golden hour tool takes any place or coordinates.